Pepperstone
Product is rated as #52 in category Brokerage
| Offering of Investments | 0 |
|---|---|
| Commissions & Fees | 0 |
| Platform & Tools | 0 |
Company Overview
Pepperstone is an Online Forex (FX) Trading Broker, providing traders across the globe with cutting-edge Forex trading technology to offer unmatched top-tier liquidity, institutional grade spreads and the security of tight financial regulation.
Description
Broker Information
| Company Name | Pepperstone |
| Company Abbreviation | – |
| Company Website | https://pepperstone.com/en-au/ |
| Company Phone | +61 (0)3 9020 0155 |
| Address | Level 16, Tower One, 727 Collins Street, Melbourne, VIC 3008, Australia |
| Registered Country | Australia |
| Established | 2010 |
Trading Information
| Minimum Trade Size | 0.01 |
| Leverage | 1:500 |
| Minimum Investment | $200 |
| Account Types | Standard,Demo, Islamic |
| Trading Instruments | Forex, Crypto, Commodities, Indices |
| Trading Platform | MT5, MT4, TradingView, cTrader, Pepperstone Trading Platform |
| Deposit Methods | Visa,Mastercard,Bank transfer,BPay,PayPal,Neteller,Skrill |
| Withdrawal Methods | Visa,Mastercard,Bank transfer,BPay,PayPal,Neteller,Skrill |
| Bonus Offers | – |


There are no reviews yet.