Global Prime
Product is rated as #50 in category Brokerage
| Offering of Investments | 0 |
|---|---|
| Commissions & Fees | 0 |
| Platform & Tools | 0 |
Company Overview
Global Prime was founded in 2010 to, at the time, mainly service a growing institutional appetite for MT4 Forex trading. Our mission is to continue to democratize access to the world’s financial markets. That’s why we aim to offer a huge range of products with super low trading costs and no minimum account size.
Description
Broker Information
| Company Name | Global Prime |
| Company Abbreviation | N/A |
| Company Website | /https://globalprime.com/ |
| Company Phone | +61 (2) 8379 3622 |
| Address | Level 10, 627 Chapel Street 3141 South Yarra Australia |
| Registered Country | Australia |
| Established | 2010 |
Trading Information
| Minimum Trade Size | 0.01 |
| Leverage | 1:100 |
| Minimum Investment | Zero |
| Account Types | Demo Trading, Pro Trading, Joint Account |
| Trading Instruments | Forex, Crypto CFDs, Indices, Commodities, Bond CFDs |
| Trading Platform | MT4 for Desktop, MT4 Webtrader, MT4 Android |
| Deposit Methods | Visa,Mastercard,BankWire,PayPal,Neteller,Skrill |
| Withdrawal Methods | Visa,Mastercard,BankWire,PayPal,Neteller,Skrill |
| Bonus Offers | – |


There are no reviews yet.