Forex.com
Product is rated as #27 in category Brokerage
Offering of Investments | 6.1 |
---|---|
Commissions & Fees | 6.7 |
Platform & Tools | 6.6 |
Company Overview
We live and breathe the markets. Since 2001, we’ve educated traders to help them learn about the markets.
Description
Broker Information
Company Name | Forex.com |
Company Abbreviation | – |
Company Website | https://www.forex.com/en/ |
Company Phone | P: +19083150653 |
Address | 30 Independence Blvd, Suite 300 (3rd floor), Warren, NJ 07059, USA |
Registered Country | USA |
Established | 2001 |
Trading Information
Minimum Trade Size | 0.01 |
Leverage | 1:500 |
Minimum Investment | – |
Account Types | Zero Account,Classic Account,Demo Account,Swap Free Accounts |
Trading Instruments | Forex, Crypto, Commodities, Indices, Metals |
Trading Platform | MT5, MT4, TradingView, cTrader |
Deposit Methods | Visa,Mastercard,Bank transfer,BankWire,PayPal,Neteller,Skrill |
Withdrawal Methods | Visa,Mastercard,Bank transfer,BankWire,PayPal,Neteller,Skrill |
Bonus Offers | -. |
There are no reviews yet.